Full list of standards
Salt Spray Chambers | CCT Chambers | ||||||||||
Korrox III Series | Korrox III ® Series | Win Series | Korrox III CCT Series | ||||||||
Test Standard Number |
KORROX – 250 |
KORROX – 450 |
KORROX – 1000 |
KORROX III ® – 250 |
KORROX III ® – 450 |
KORROX III ® – 1000 |
SSC – 250 W |
SSC – 450 W |
CCT-250 |
CCT-450 |
CCT-1000 |
Salt Spray Fog Test Cycle | |||||||||||
ASTM B117 | |||||||||||
JIS Z 2371 | |||||||||||
ISO 9227 | |||||||||||
ISO 3768 | |||||||||||
ISO 7253 | |||||||||||
ASTM G85 (Annexure - 1) | |||||||||||
ASS / CASS Fog Test | |||||||||||
ISO 9227 | |||||||||||
ISO 3769 | |||||||||||
ISO 3770 | |||||||||||
ASTM G85 (Annexure - 1) | |||||||||||
Ambeint Drying Cycle | |||||||||||
ISO 9227 | |||||||||||
(CETP 00.00-L-467) – FORD/ VCS 1027, 1440 | |||||||||||
Forced Drying Cycle | |||||||||||
ASTM G85 | |||||||||||
SAE J2334 | |||||||||||
ISO 11997-1:1998(E) | |||||||||||
Controlled Humidity | |||||||||||
(CETP 00.00-L-467) – FORD/ VCS 1027, 1440 | |||||||||||
VDA 621-415 | |||||||||||
VCS 1027, 149 | |||||||||||
ISO 11997-1:1998(E) | |||||||||||
SAE J2334 | |||||||||||
ASTM G85 (Annexure -2,3,4,5) | |||||||||||
ISO 6270 | |||||||||||
SO2 Gas Spray Cycle | |||||||||||
ASTM G85 (Annexure - 4) | |||||||||||
High Humidity Cycle | |||||||||||
(CETP 00.00-L-467) – FORD/ VCS 1027, 1440 | |||||||||||
VDA 621-415 | |||||||||||
VCS 1027, 149 | |||||||||||
ISO 11997-1:1998(E) | |||||||||||
SAE J2334 | |||||||||||
ASTM G85 (Annexure - 1,2,3,4,5) |
We provide Testing solutions to custom fit your needs .Please feel free to contact us for Techno Commercial discussion & offer